| Bhuvaneshvari | Third Mahavidya form of Devi, queen of Manidvipa | 3 |
| Durga | Goddess of protection, strength, motherhood, destruction and wars | 5, 7, 9 |
| Parvati | The Goddess of love and fertility, who resides upon Kailasa. | -- 5,7,9 |
| Kali | Goddess of time and destruction | 5, 9 |
| Lakshmi | Consort of Vishnu, Goddess of wealth and purity | 1, 3, 9 |
| Saraswati | Consort of Brahma, Goddess of knowledge, music, art, speech, wisdom, and learning | 3, 5, 9 |
| Radha | Consort of Krishna, Goddess of love, compassion and devotion, Queen of Goloka | 9 |
| Savitri | Personified form of Gayatri Mantra and mother of Vedas | 9 |
| Shakambhari | The one who nourished mankind with fruits and vegetables. | 7 |
| Bhramari | The Goddess of bees | 10 |
| Tulasi | Personification of the Tulasi plant | 9 |
| Manasa | Goddess of Serpents | 9 |
| Mangala Chandika | A form of goddess Chandika | 9 |
No comments:
Post a Comment